This is our first update in 2020 and companies are off to a strong start with increasing their dividends. As we try to remind everyone, a growing cash flow is so important in helping you achieve financial freedom and ultimately design and living life your way.
We hope that this monthly update will encourage and remind you that the key to investing is time and the magic of compounding.
The companies we list are not the complete list of companies that have increased their dividends in Canada and the United States or the rest of the world but they are key companies we follow on our own.
Canadian Companies
Company | Previous ($) | New ($) | Change (%) |
Allied Properties Real Estate | 0.133 | 0.138 | 3.38 |
Canadian Tire Corp Ltd. | 1.038 | 1.138 | 9.64 |
Pembina Pipeline Corp. | 0.200 | 0.210 | 5.00 |
US Companies
Company | Previous ($) | New ($) | Change (%) |
Archer-Daniels-Midland Co. | 0.350 | 0.360 | 2.86 |
Air Products & Chemicals Inc. | 1.160 | 1.340 | 15.52 |
Comcast Corp. | 0.210 | 0.230 | 9.52 |
Chevron Corp. | 1.190 | 1.290 | 8.40 |
eBay Inc. | 0.140 | 0.160 | 14.29 |
Fastenal Co. | 0.220 | 0.250 | 13.64 |
Intel Corp. | 0.315 | 0.330 | 4.76 |
JB Hunt Transport Services Inc. | 0.260 | 0.270 | 3.85 |
Kimberly-Clark Corp. | 1.030 | 1.070 | 3.88 |
The Charles Schwab Corp. | 0.170 | 0.180 | 5.88 |
Yum! Brands Inc. | 0.420 | 0.470 | 11.90 |
“How will you replace your current income in retirement?”
-Jim Seyers