The key to dividend investing is owning companies that increase their dividends on a regular basis. As you will hear from us, cash flow... I mean a growing cash flow is so important and we want to remind you on a monthly basis. The companies we list are not the complete list of companies that have increased their dividends in Canada and the United States or the rest of the world but they are key companies we follow or own.
Canadian Companies
Company | Previous ($) | New ($) | Change (%) | Year to Date (%) |
Royal Bank of Canada | 1.020 | 1.050 | 2.94 | 7.02 |
SmartCentres Real Estate Investment Trust | 0.150 | 0.154 | 2.78 | |
TFI International Inc. | 0.960 | 1.040 | 8.33 | |
Cogeco Communications Inc. | 2.100 | 2.320 | 10.48 |
US Companies
Company | Previous ($) | New ($) | Change (%) |
Ameren Corp | 0.475 | 0.495 | 4.21 |
American Electric Power Co Inc. | 0.670 | 0.700 | 4.48 |
AO Smith Corp | 0.220 | 0.240 | 9.09 |
Crown Castle International Corp | 1.125 | 1.200 | 6.67 |
Cintas Corp | 2.050 | 2.550 | 24.39 |
Rockwell Automation Inc. | 0.970 | 1.020 | 5.15 |
Starbucks Corp | 0.360 | 0.410 | 13.89 |
Visa Inc. | 0.250 | 0.300 | 20.00 |
VF Corp | 0.430 | 0.480 | 11.63 |
The dollar value listed per share represents a quarterly dividend payment.
Source: Bloomberg
"How will you replace your current income in retirement?" - Jim Seyers