Below is a list of companies in Canada and the United States that have increased their dividends in the month of February.
The companies we list are not the complete list of companies that have increased their dividends in Canada and the United States or the rest of the world however, they are companies we follow or own.
Canadian Companies
Company | Previous ($) | New ($) | Change (%) |
BCE | 0.8750 | 1.1690 | 33.60 |
Brookfield Renewable Partners | 0.32 | 0.3038 | 5.33 |
Imperial Oil | 0.27 | 0.34 | 25.93 |
Manulife Financial | 0.28 | 0.33 | 17.86 |
Restaurant Brands International | 0.6740 | 0.6860 | 1.78 |
Richelieu Hardware | 0.07 | 0.13 | 85.71 |
Sun Life Financial | 0.55 | 0.66 | 20.00 |
TC Energy | 0.87 | 0.90 | 3.45 |
Thomson Reuters | 0.4050 | 0.4450 | 9.88 |
US Companies
Company | Previous ($) | New ($) | Change (%) |
AstraZeneca | 0.45 | 0.9850 | 118.89 |
Bath & Body Works | 0.15 | 0.20 | 33.33 |
Coca-Cola | 0.42 | 0.44 | 4.76 |
Danaher | 0.21 | 0.25 | 19.05 |
3M | 1.48 | 1.49 | 0.68 |
Gilead Sciences | 0.71 | 0.73 | 2.82 |
Hasbro | 0.68 | 0.70 | 2.94 |
Home Depot | 1.65 | 1.90 | 15.15 |
Sherwin-Williams | 0.55 | 0.60 | 9.09 |
Suncor Energy | 0.33 | 0.3311 | 0.33 |
United Parcel Service | 1.02 | 1.52 | 49.02 |
Walmart | 0.55 | 0.56 | 1.82 |
Yum! Brands | 0.50 | 0.57 | 14.00 |
The dollar value listed per share represents a quarterly dividend payment.
Information was obtained from the companies directly.
"How will you replace your current income in retirement?"™ - Jim Seyers