Below is a list of companies in Canada and the United States that have increased their dividends in the month of June.
The companies we list are not the complete list of companies that have increased their dividends in Canada and the United States or the rest of the world however, they are companies we follow or own.
Canadian Companies
Company | Previous ($) | New ($) | Change (%) |
Hydro One Ltd. | 0.254 | 0.266 | 5.01 |
US Companies
Company | Previous ($) | New ($) | Change (%) |
Caterpillar Inc. | 1.030 | 1.110 | 7.77 |
Clorox Co. | 1.110 | 1.160 | 4.50 |
Darden Restaurants Inc. | 0.880 | 1.100 | 25.00 |
FedEx Corp. | 0.650 | 0.750 | 15.38 |
H&R Block Inc. | 0.260 | 0.270 | 3.85 |
Kroger Co. | 0.180 | 0.210 | 16.67 |
Target Corp. | 0.680 | 0.900 | 32.25 |
UnitedHealth Group Inc. | 1.250 | 1.450 | 16.00 |
The dollar value listed per share represents a quarterly dividend payment.
Information was obtained from the companies directly.