This is the list of companies in Canada and the United States that have increased their dividends in the month of March.
These increases are wonderful to see especially during times like this as stock markets can be a distraction from the fact that businesses continue to run and operate as usual.
The COVID-19 outbreak is not just a distraction but a life threatening event we have never been through before and no one knows the length, duration or pain this will cause the world.
It is clearer now than ever before to own wonderful companies that provide us with products and services we use every day.
The companies we list are not the complete list of companies that have increased their dividends in Canada and the United States or the rest of the world but they are companies we follow or own.
Canadian Companies
Company | Previous ($) | New ($) | Change (%) |
Alimentation Couche-Tard In. | 0.063 | 0.070 | 12.00 |
Restaurant Brands International | 0.500 | 0.520 | 4.00 |
Power Corp of Canada | 0.405 | 0.448 | 10.49 |
CCL Industries Inc. | 0.170 | 0.180 | 5.88 |
Great-West Lifeco Inc. | 0.413 | 0.438 | 6.05 |
Toromont Industries Ltd. | 0.270 | 0.310 | 14.81 |
Stantec Inc. | 0.145 | 0.155 | 6.90 |
Canadian Western Bank | 0.280 | 0.290 | 3.57 |
Premium Brands Holdings Co. | 0.525 | 0.578 | 10.00 |
Maple Leaf Foods Inc. | 0.145 | 0.160 | 10.34 |
Killam Apartment Real Estate | 0.055 | 0.057 | 3.04 |
US Companies
Company | Previous ($) | New ($) | Change (%) |
Colgate-Palmolive Co. | 0.430 | 0.440 | 2.33 |
Dollar General Corp. | 0.320 | 0.360 | 12.50 |
General Dynamics Corp. | 1.020 | 1.100 | 7.84 |
Kohl’s Corp. | 0.670 | 0.704 | 5.07 |
Ross Stores Inc. | 0.255 | 0.285 | 11.76 |
“How will you replace your current income in retirement?”
-Jim Seyers