Happy New Year! We hope everyone had a wonderful holiday. As we leave 2020 behind us, we would like to share the December dividend increases with you. We look forward to sharing the dividend increases for 2021 and for many years to come.
Below is a list of companies in Canada and the United States that have increased their dividends in the month of December.
The companies we list are not the complete list of companies that have increased their dividends in Canada and the United States or the rest of the world however, they are companies we follow or own.
Canadian Companies
Company | Previous ($) | New ($) | Change (%) |
AltaGas Ltd. | 0.080 | 0.083 | 4.13 |
Alimentation Couche-Tard | 0.070 | 0.088 | 25.00 |
Dollarama Inc. | 0.0440 | 0.0470 | 6.82 |
George Weston Ltd. | 0.525 | 0.550 | 4.76 |
Granite Real Estate Investment | 0.242 | 0.250 | 3.31 |
Enbridge Inc. | 0.81 | 0.8350 | 3.09 |
Hydro One Limited | 0.2320 | 0.2536 | 4.79 |
TFI International Inc. | 0.260 | 0.290 | 11.54 |
US Companies
Company | Previous ($) | New ($) | Change (%) |
Abbott Laboratories | 0.36 | 0.45 | 25.00 |
Amgen Inc. | 1.600 | 1.760 | 10.00 |
American Tower Corp. | 1.140 | 1.210 | 6.14 |
Bristol-Myers Squibb | 0.45 | 0.49 | 8.89 |
Broadcom Inc. | 3.250 | 3.600 | 10.77 |
Campbell Soup Co. | 0.350 | 0.370 | 5.71 |
Ecolab Inc. | 0.470 | 0.480 | 2.13 |
Eli Lilly and Co. | 0.740 | 0.850 | 14.86 |
Fortune Brands Home & Security Inc. | 0.240 | 0.260 | 8.33 |
Franklin Resources Inc. | 0.270 | 0.280 | 3.70 |
MasterCard | 0.40 | 0.44 | 10.00 |
Pfizer | 0.38 | 0.39 | 2.63 |
Packaging Corp of America | 0.790 | 1.000 | 26.58 |
Pentair PLC | 0.190 | 0.200 | 5.26 |
Raymond James Financial Inc. | 0.370 | 0.390 | 5.41 |
Stryker Corp. | 0.575 | 0.630 | 9.57 |
TJX Companies | 0.23 | 0.26 | 13.04 |
The dollar value listed per share represents a quarterly dividend payment.
Information was obtained from the companies directly.
“How will you replace your current income in retirement?” – Jim Seyers